Balance sheet (consolidated)
(millions of KRW)Item | 1H 24 | FY2023 | FY2022 |
---|---|---|---|
Current Assets | 11,895 | 15,952 | 22,126 |
Non-Current Assets | 4,004 | 3,823 | 2,930 |
Total Assets | 15,899 | 19,775 | 25,055 |
Current Liabilities | 1,707 | 1,776 | 52,198 |
Non-Current Liabilities | 284 | 291 | 692 |
Total Liabilities | 1,990 | 2,067 | 52,890 |
Total Equity | 13,909 | 17,708 | (27,834) |
Total Liabilities and Equity | 15,899 | 19,775 | 25,055 |
Income sheet (consolidated)
(millions of KRW)Item | 1H 24 | FY2023 | FY2022 |
---|---|---|---|
Revenue | 2,928 | 3,747 | 1,871 |
Gross Profit | 1,670 | 2,182 | 943 |
Operating Profit | (4,495) | (6,733) | (6,369) |
Net Income | (4,261) | (23,550) | 29,336 |