Balance sheet (consolidated)
(millions of KRW)| Item | 1Q 26 | FY2025 | FY2024 |
|---|---|---|---|
| Current Assets | 35,127 | 35,721 | 40,062 |
| Non-Current Assets | 5,766 | 5,791 | 3,548 |
| Total Assets | 40,894 | 41,512 | 43,610 |
| Current Liabilities | 1,826 | 1,543 | 1,328 |
| Non-Current Liabilities | 1,106 | 1,175 | 292 |
| Total Liabilities | 2,933 | 2,718 | 1,620 |
| Total Equity | 37,961 | 38,794 | 41,990 |
| Total Liabilities and Equity | 40,894 | 41,512 | 43,610 |
Income sheet (consolidated)
(millions of KRW)| Item | 1Q 26 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | 2,746 | 11,307 | 5,939 |
| Gross Profit | 1,690 | 7,443 | 3,590 |
| Operating Profit | (1,865) | (5,569) | (8,780) |
| Net Income | (1,355) | (4,810) | (8,302) |