Balance sheet (consolidated)
(millions of KRW)| Item | 1H 26 | FY2025 | FY2024 |
|---|---|---|---|
| Current Assets | 35,813 | 35,721 | 40,062 |
| Non-Current Assets | 5,607 | 5,791 | 3,548 |
| Total Assets | 41,420 | 41,512 | 43,610 |
| Current Liabilities | 2,592 | 1,543 | 1,328 |
| Non-Current Liabilities | 1,011 | 1,175 | 292 |
| Total Liabilities | 3,603 | 2,718 | 1,620 |
| Total Equity | 37,817 | 38,794 | 41,990 |
| Total Liabilities and Equity | 41,420 | 41,512 | 43,610 |
Income sheet (consolidated)
(millions of KRW)| Item | 1H 26 | FY2025 | FY2024 |
|---|---|---|---|
| Revenue | 7,710 | 11,307 | 5,939 |
| Gross Profit | 4,813 | 7,443 | 3,590 |
| Operating Profit | (2,452) | (5,569) | (8,780) |
| Net Income | (1,558) | (4,810) | (8,302) |